<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nurul amin russel - web, graphic designer from bangladesh &#187; Bangladesh</title>
	<atom:link href="http://www.nurulam.in/tag/bangladesh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nurulam.in</link>
	<description>home of a web n graphic designer</description>
	<lastBuildDate>Thu, 19 Aug 2010 03:06:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Image Source Bangladesh</title>
		<link>http://www.nurulam.in/2010/02/image-source-bangladesh/</link>
		<comments>http://www.nurulam.in/2010/02/image-source-bangladesh/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:49:07 +0000</pubDate>
		<dc:creator>nurulamin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[photoblog]]></category>

		<guid isPermaLink="false">http://www.nurulam.in/?p=228</guid>
		<description><![CDATA[This is a new site developed and hosted by me to Display Bangladesh through photography. You are invited to visit and leave your valuable comments. Also if you are a photographer then you can be a part of this site and share your beautiful captures of our beloved country. Lets make this site resourceful &#8211; [...]]]></description>
		<wfw:commentRss>http://www.nurulam.in/2010/02/image-source-bangladesh/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bangladesh is Green and Red</title>
		<link>http://www.nurulam.in/2009/12/bangladesh-is-green-and-red/</link>
		<comments>http://www.nurulam.in/2009/12/bangladesh-is-green-and-red/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:13:03 +0000</pubDate>
		<dc:creator>nurulamin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[16 December]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Victory Day]]></category>

		<guid isPermaLink="false">http://www.nurulam.in/?p=162</guid>
		<description><![CDATA[This is the month of December &#8211; the month to celebrate our Victory day on 16th. These are some good photographs representing Bangladesh Flag&#8217;s color in an Abstract or Artistic form. Pics are collected from Flickr via Bangladesh Tag search and tried my best to collect from Bangladeshi photographers streams. I hope you will like [...]]]></description>
		<wfw:commentRss>http://www.nurulam.in/2009/12/bangladesh-is-green-and-red/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
